ÅÅÁ¿£¨Éý£© | 38 |
Æø¸×Êý | 12¸× |
¸×¾¶¡Á³å³Ì£¨mm£© | 159*159 |
ÖØÁ¿£¨Kg£© | 3000 |
½øÆø·½·¨ | ÔöѹÖÐÀä/¿ÕÀä |
¶î¶¨×ªËÙ£¨r/min£© | 1500 |
³ß´ç£¨MM) | 2100*1600*1600 |
²ñÓÍ»úÐͺŠ| ·¢¶¯»ú¹¦ÂÊ£¨KW£© ³£ÓÃ/±¸Óà | Æø¸×Êý | ÐÐ³Ì £¨MM£© | ÅÅÁ¿ £¨L£© | ¶î¶¨È¼ÓÍÏûºÄ £¨g/kw.h£© | תÊý £¨r/min£© | ÖØÁ¿ £¨KG£© | ³ß´ç£¨MM£© |
HKQSKD38-G9 | 826/911 | 12 | 159¡Á159 | 38 | 210 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G10 | 903/997 | 12 | 159¡Á159 | 38 | 208 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G11 | 1022/1129 | 12 | 159¡Á159 | 38 | 206 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G12 | 1134/1254 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G13 | 1239/1371 | 12 | 159¡Á159 | 38 | 193 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G14 | 1346/1489 | 12 | 159¡Á159 | 38 | 198 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G15 | 1399/1548 | 12 | 159¡Á159 | 38 | 205 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G8 | 657/730 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G7 | 705/783 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G6 | 791/878 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G1 | 876/970 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1400*2000 |
HKQSKD38-G2 | 989/1096 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1400*2000 |
HKQSKD38-G5 | 1107/1224 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
HKQSKD38-G19 | 1183/1333 | 12 | 159¡Á159 | 38 | 195 | 1500 | 3000 | 2100*1600*1600 |
Ò×ÓÚά»¤ºÍ±£Ñø Éè¼Æ¿¼ÂÇÁËά»¤ºÍ±£ÑøµÄ±ã½ÝÐÔ£¬Ò×ÓÚ½øÐÐͨÀý±£ÑøºÍάÐÞ£¬¼õÉÙÍ£³µÊ±¼ä¡£
¾¼ÃʵÓ㬶¯Á¦Ç¿¾¢£»È¼ÓÍͨÓÃÐԺá£
Ä£¿é»¯¸ßѹ¹²¹ìȼÓÍϵͳ¡£
µç×ÓÕï¶Ï£¬Ð§ÀÍ¿ì½Ý¡£
Ó¦ÓÃÊг¡ ÒªÓ¦ÓÃÓÚÖØÐÍÆû³µ¡¢¹¤³Ì»úе¡¢¿óɽ»úе¡¢·¢µç»ú×éµçÕ¾¡£